| Longnose butterflyfish |
| Forcipiger longirostris (Broussonet, 1782) | ||||
| Family: | Chaetodontidae (Butterflyfishes) | picture (Folon_u1.jpg) by Randall, J.E. AquaMaps | Point map | |
||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| FishBase name: | Longnose butterflyfish | |||
| Max. size: | 22.0 cm TL (male/unsexed; Ref. 9710) | |||
| Environment: | reef-associated; non-migratory; marine; depth range 3 – 70 m | |||
| Climate: | tropical; 28°N - 28°S | |||
| Importance: | fisheries: minor commercial; aquarium: commercial; price category: not marketed/unknown | |||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
| Vulnerability: | Low vulnerability (11.30), based on Lmax and K (Ref. 59153) | |||
| Distribution: Gazetteer |
Indo-Pacific: East Africa to the Hawaiian, Marquesan, and Pitcairn islands, north to the Bonin [=Ogasawara] Islands, south to New Caledonia and the Austral Islands; throughout Micronesia. | |||
| Morphology: | Dorsal spines (total): 10 - 11; Dorsal soft rays (total): 24 - 28; Anal spines: 3; Anal soft rays: 17 – 20. Snout extremely long (Ref. 48636). Rare uniformly black color phase. | |||
| Biology: | A generally uncommon species that inhabits seaward reefs to depths greater than 60 m (Ref. 9710). Engybenthic (Ref. 58302). Feeds mainly on whole organisms such as small crustaceans. Usually seen in pairs. Oviparous (Ref. 205), monogamous (Ref. 52884). Forms pairs during breeding (Ref. 205). Sometimes dark brown instead of yellow (Ref. 48636). | |||
| Red List Status: | Not Evaluated (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||
| Main Ref: | Myers, R.F.. 1991. (Ref. 1602) | |||












