| Dotted butterflyfish |
| Chaetodon semeion Bleeker, 1855 | ||||
| Family: | Chaetodontidae (Butterflyfishes) | picture (Chsem_u8.jpg) by Tanaka, H. AquaMaps | Point map | |
||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| FishBase name: | Dotted butterflyfish | |||
| Max. size: | 26.0 cm TL (male/unsexed; Ref. 9710) | |||
| Environment: | reef-associated; marine; depth range 2 – 30 m | |||
| Climate: | tropical; 30°N - 25°S | |||
| Importance: | fisheries: minor commercial; aquarium: commercial; price category: not marketed/unknown | |||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
| Vulnerability: | Low vulnerability (13.75), based on Lmax and K (Ref. 59153) | |||
| Distribution: Gazetteer |
Indo-Pacific: Maldives to the Tuamoto Islands, north to Ryukyu Islands, south to the Great Barrier Reef. | |||
| Morphology: | Dorsal spines (total): 13 - 14; Dorsal soft rays (total): 23 - 26; Anal spines: 3; Anal soft rays: 19 – 22. The abdominal region of females is noticeably thick set. Body is golden yellow; base of the posterior portions of the dorsal and anal fins black; a prominent vertical black bar running across the eye; diagonal rows of black dots on the sides. A filament originating from the soft portions of the dorsal fin rays trails posteriorly. | |||
| Biology: | Uncommon species (Ref. 9710) found in coral rich areas of clear water lagoon and semi-protected seaward reefs. Usually in pairs or small groups, more wary than most species. Minimum depth reported taken from Ref. 30874. Oviparous (Ref. 205). | |||
| Red List Status: | Not Evaluated (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||
| Main Ref: | Myers, R.F.. 1991. (Ref. 1602) | |||












