| Black butterflyfish |
| Chaetodon flavirostris Günther, 1874 | ||||
| Family: | Chaetodontidae (Butterflyfishes) | picture (Chfla_u1.jpg) by Randall, J.E. AquaMaps | Point map | |
||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| FishBase name: | Black butterflyfish | |||
| Max. size: | 20.0 cm TL (male/unsexed; Ref. 9710) | |||
| Environment: | reef-associated; marine; depth range 2 – 20 m | |||
| Climate: | tropical; 0°N - 30°S | |||
| Importance: | aquarium: commercial; price category: not marketed/unknown | |||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
| Vulnerability: | Low vulnerability (10.00), based on Lmax and K (Ref. 59153) | |||
| Distribution: Gazetteer |
Pacific Ocean: Australia to Pitcairn. | |||
| Morphology: | Dorsal spines (total): 12 - 13; Dorsal soft rays (total): 24 - 27; Anal spines: 3; Anal soft rays: 20 – 21. Overall color is blackish with broad rim of yellow on dorsal caudal and anal fins. The snout is yellow with white tips. A black bump is on the forehead. | |||
| Biology: | Found in coral rich to algae-covered rocky areas of lagoon and seaward reefs including estuarine areas. Usually paired (Ref. 9710). Omnivorous and feeds on algae, coral, and small benthic invertebrates. Oviparous (Ref. 205). Form pairs during breeding (Ref. 205). Maintaining this species in captivity is difficult. | |||
| Red List Status: | Not Evaluated (Ref. 57073) | |||
| Dangerous: | harmless , Steene, R.C.. 1978 | |||
| Coordinator: | ||||
| Main Ref: | Steene, R.C.. 1978. (Ref. 4859) | |||












